Menu
COFFEE
Alternative Milk .50 Syrup (pump) .35
| Espresso | Espresso Macchiato | 
| Latte | Cappuccino | 
| Drip Coffee | Mocha | 
| Hot Chocolate | Matcha Latte - Hot | 
| Matcha Latte - Cold | Christmas | 
| Iced Mocha | Ube Latte | 
Organic Tea's
Milk alternatives available - additions/changes extra
Bubble Tea's
| Taro | Matcha Medium: 6.25 Large: 7.25 | 
| Coconut | Earl Grey Medium: 6.25 Large: 7.25 | 
| Hazelnut Medium: 6.50 Large: 7.99 | Mango Medium: 6.75 Large: 7.99 | 
| Honey dew | Pina Colada | 
| Milk tea | Passion fruit Medium: 6.50 Large: 7.50 | 
| Mango & Dragon fruit Medium: 7.50 Large: 8.75 | Mango & Passion fruit Medium: 7.50 Large: 8.75 | 
Smoothies
| Tropical Medley | Sunrise | 
| Green Heaven 24oz: 8.99 | Blueberry Delight 24oz: 9.50 | 
| Mango, Banana, Pineapple 16oz: 6.75 | Custom Smoothies available upon request | 
Extra scoop of Protein 2.50
Lemonade
| Lemonade | Strawberry Lemonade | 
| Mango Dragon fruit Lemonade Medium: 5.99 |  Vodka Lemonade - Adults 19+ only  | 
Alcoholic Beverages
Served to Adults 19 and over only - ID required -
Beer or Coolers
| Domestic Beer 330 ml premium 7.00 | Imported Beer | 
| Domestic Cooler 330 ml premium 8.00 | 
 | 
Cocktails
Served to Adults 19 and over only - ID required -
Soft Drinks
| Spring Water | Smart Water | 
| Evian Water | Carbonated Water Perrier 330ml 2.85 | 
|  Coconut Water |  Pop Can  | 
| OASIS fruit juice Apple, Apple Grape, Grapefruit, or Mango Orange 1.99 | Pop Glass Bottle Coke, Canada Dry Ginger Ale, Brio Chinotto 2.50 | 
| Alcohol Free Heineken 5.00 | ENERGY Drink Red Bull 4.50 Gatorade 4.00 | 
